Flat Track Specials

SUPER Deals available now on surplus undercarriage sets see below!
Please call us for a competitive quote on
1300 GG PART / 1300 44 7278.
| Surplus (Flat) Track Clearance | ||
| Model/Component | Part No. | Unit price +GST |
| D9L: | ||
| Link Assembly 47 sect. | 1995534 | SOLD OUT |
| Shoe 24" ES regular | 3T8493 | $ 71.51 |
| Shoe 24" ES master | 9W1851 | $ 117.82 |
| Idler | 9W6039 | $ 2,008.26 |
| Roller S/F | 6Y2950 | $ 667.80 |
| Roller D/F | 6Y2951 | $ 672.09 |
| Segment Group | CR3759 | $ 870.42 |
| D9G/H: | ||
| Link Assembly 39 sec. S&L | 9W8320 | $ 6,480.51 |
| Link Assembly 39 sec. Sealed | 8S1731 | $ 5,477.71 |
| Roller S/F | 8P5605 | $ 637.92 |
| Roller D/F | 8P5604 | $ 670.61 |
| Segment Group | CR3156 | $ 475.72 |
| D8H/K: | ||
| Link Assembly 41 sec S&L | 9W8937 | $ 5,046.78 |
| Shoe 22" ES regular | 7S9093 | $ 51.70 |
| Shoe 22" ES master | 8S0391 | $ 51.70 |
| Idler with Brackets | 9S7221A | $ 1,990.32 |
| Roller S/F 1" bolt holes | 6P4897 | $ 522.05 |
| Roller D/F 1" bolt holes | 6P4898 | $ 533.51 |
| Carrier roller | 8P6256 | $ 214.02 |
| Segment Group | CR3144 | $ 370.81 |
| D7G/973: | ||
| Link Assembly Std 38 sec S&L 3/4" | 1171024 | $ 3,211.74 |
| (Also suits Kom D85 * D75S drills) | ||
| Link Assembly HD 38 sec S&L 3/4" | 1171026 | $ 3,616.59 |
| Shoe 20" ES 3/4" regular | 5S6909 | $ 37.38 |
| Shoe 20" ES 3/4" master | 3P0619 | $ 43.70 |
| Shoe 22" ES 3/4" regular | 5S6910 | $ 46.09 |
| Shoe 22" ES 3/4" master | 2P9669 | $ 53.13 |
| Shoe 20" MS 3/4" regular | 1P9807 | $ 33.42 |
| Shoe 20" MS 3/4" master | 3P0615 | $ 38.21 |
| Shoe 22" MS 3/4" regular | 1P9808 | $ 42.14 |
| Shoe 22" MS 3/4" master | 3P0616 | $ 47.26 |
| Idler (Shell only) | 7t4509 | $ 647.79 |
| Segment Group | CR3148 | $ 299.46 |
| Rollers as per D7H | ||
| D7E: | ||
| Link Assembly HD 41 sec S&L 3/4" | 1171027 | $ 3,586.86 |
| Roller S/F | 1181619 | $ 311.67 |
| Roller D/F | 1181620 | $ 324.01 |
| Idler group with shaft (E/G) | 9H8489C | $ 957.07 |
| 973: | ||
| Link Assembly 40 sec | 6Y2592 | $ 3,644.77 |
| Shoe 24" DG ES regular | 8E4427 | $ 55.53 |
| Shoe 24" DG ES master | 1Q4669 | $ 62.86 |
| Shoe 20" DG regular | 8E4416 | $ 46.44 |
| Shoe 20" DG master | 8E4417 | $ 51.94 |
| D6C/D: | ||
| Link Assembly 121.5 mm 39 sec S&L 3/4" | 1171020 | $ 3,155.49 |
| Link Assembly 128 mm 37 sec S&L 3/4" | 1171023 | $ 3,128.11 |
| Link Assembly 128 mm 41 sec S&L 3/4" | 1800509 | $ 3,447.45 |
| Shoe 20" MS regular | 6Y6291 | $ 28.36 |
| Shoe 20" MS master | 6Y6292 | $ 28.36 |
| Shoe 20" ES regular | 6Y6395 | $ 36.83 |
| Shoe 20" ES master | 6Y6394 | $ 33.42 |
| Shoe 20" ES DG regular open centres | CR5692/20 | $ 36.68 |
| Shoe 20" ES DG master open centres | CR5693/20 | $ 42.90 |
| Shoe 24" ES regular | 6Y6398 | $ 42.73 |
| Shoe 24" ES master | 6Y6397 | $ 45.77 |
| Shoe 22" ES regular | 6Y6411 | $ 36.77 |
| Shoe 22" ES master | 6Y6412 | $ 42.16 |
| Idler (complete with shaft) | 5M5009C | $ 1000.00 |
| Idler (complete with shaft) also 963 | 7T4562C | $ 875.01 |
| Roller S/F 3/4" bolt hole | 1181617 | $ 289.03 |
| Roller D/F 3/4" bolt hole | 1181618 | $ 287.56 |
| Roller S/F 5/8" bolt hole | 1181614 | $ 277.90 |
| Roller D/F 5/8" bolt hole | 1181615 | $ 287.56 |
| Carrier roller | 3T3206 | $ 171.43 |
| Segment Group | CR3330 | $ 252.58 |
| D5B/953: | ||
| Link Assembly HD 39 section S&L 5/8" | 1543672 | $ 2,520.32 |
| Shoe DG 15" regular | 8E4724 | $ 22.19 |
| Shoe TG 15" regular | 6K1910 | $ 18.89 |
| Shoe TG 15" regular (replaced by 6K1910) | 3T3690 | $ 18.89 |
| Shoe MS 18" SG regular | 5S0821 | $ 22.62 |
| Shoe MS 18" SG master | 3P3889 | $ 23.62 |
| Shoe DG ES 20" regular | 8E4722 | $ 29.02 |
| Shoe DG ES 20" master | 8E4723 | $ 44.41 |
| Idler Complete with shaft | 7T3501C | $ 705.49 |
| Idler (Shell only) | 7T3501 | $ 493.92 |
| Roller S/F | 1181611 | $ 255.49 |
| Roller D/F | 1181612 | $ 273.19 |
| Carrier roller | 5A8374 | $ 154.93 |
| Segment Group (3 on order) | CR4408 | $ 225.18 |
| D4D Cane Harvester: | ||
| Link Assembly 48 section | LA485085-029 | $ 2,070.00 |
| Roller D/F | 1181609-029 | $ 203.55 |
| D4D: | ||
| Link Assembly 36 section S&L 5/8" | 1543656 | $ 2,019.01 |
| Link Assembly 36 section S&L 5/8" | 1V7075 | $ 1,721.48 |
| Shoe SG MS 16" 5/8" regular (Duferdofin) | 2063509 | $ 16.24 |
| Shoe SG MS 16" 5/8" master (Berco) | 2063517 | $ 35.62 |
| Shoe SG MS 18" 5/8" regular | 2063510 | $ 20.77 |
| Shoe SG MS 18" 5/8" master | 2063518 | $ 23.90 |
| Shoe DG ES 14" 5/8" regular | 8E4805 | $ 19.15 |
| Shoe DG ES 14" 5/8" master | 6I8780 | $ 21.75 |
| Roller S/F | 1181608 | $ 254.57 |
| Roller D/F (see 029 stock) | 1181609 | $ 266.36 |
| D3/931: | ||
| Link Assembly 39 section S&L 9/16" | 1543646 | $ 2,026.77 |
| Shoe TG 14" 9/16" regular | 6Y1596 | $ 14.64 |
| Roller S/F | 3T4352 | $ 198.42 |
| Roller D/F | 3T4353 | $ 219.68 |
| Carrier roller | 6S3609 | $ 134.08 |

